实时汇率
货币对 (Rates) | 现钞买入 | 现钞卖出 | 现汇买入 | 现汇卖出 | |
---|---|---|---|---|---|
AUD | CNY | 4.6835 | 5.1769 | 4.7927 | 4.9480 |
AUD | CAD | 0.8583 | 0.9979 | 0.8991 | 0.9601 |
AUD | EUR | 0.5850 | 0.6504 | 0.6004 | 0.6404 |
AUD | GBP | 0.4831 | 0.5413 | 0.5049 | 0.5369 |
AUD | HKD | 5.0809 | 5.7147 | 5.2745 | 5.3979 |
AUD | JPY | 91.6449 | 104.6049 | 94.7749 | 102.4749 |
AUD | NZD | 1.0946 | 1.1509 | 1.0746 | 1.2336 |
AUD | SGD | 0.8409 | 0.9188 | 0.8688 | 0.9058 |
AUD | USD | 0.6673 | 0.7209 | 0.6755 | 0.6935 |
NZD | CNY | 4.2327 | 4.7261 | 4.3419 | 4.4972 |
USD | HKD | 7.5313 | 8.1651 | 7.7249 | 7.8483 |
EUR | USD | 1.0861 | 1.1397 | 1.0943 | 1.1123 |
更新时间 Update Time: 2024-10-04T07:38:00Z
货币兑换计算器
卖出金额
卖出货币
AUD
- AUD
- CNY
- HKD
- SGD
- JPY
- EUR
- GBP
- USD
- CAD
- NZD
- USD
- EUR
买入货币
CNY
- AUD
- CNY
- HKD
- SGD
- JPY
- EUR
- GBP
- USD
- CAD
- NZD
- USD
- NZD
- USD
计算